Property Attributes
- MLS#2528961
- TypeSingle Family
- Listing Status Active
- ParishAVOYELLES
- CityPlaucheville
- Zip71362
- StyleTraditional
- Year Built1994
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
One of a kind 3 bed 2.5 bath 2 story home that sits on an acre of land. Some inside features of this home include 3 spacious bedrooms with 2.5 bathrooms, brick flooring in living and kitchen area with a nice wood burning fireplace in the living area with a brick finish. The master bath has a large tub with separate stall shower and double vanities. The kitchen has new stainless steel appliances with a breakfast bar. Outside features include a 1168 square foot beautiful outdoor kitchen with separate storage area. The outdoor kitchen has electricity, air, stove and hookups for tvs. The attached storage area also has electricity ran throughout. There is also a huge 1368 square foot workshop with electricity ran throughout. Both of the sheds have rollup doors. This home is definitely a must see and will qualify for all financing.
| Price History | |
|---|---|
| 10/31/2025 | Listed $355,000 |
| 12/9/2025 | 3$345,000 |
| 1/28/2026 | 3$335,000 |
| 6/29/2026 | 2$329,000 |
| 9/16/2026 | 4$319,000 |
General Features
| Sewer | TreatmentPlant |
|---|---|
| Heating | Central |
| Cooling | TwoUnits |
| Roof | Asphalt,Shingle |
| Appliances | Oven,Range |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Parcel Number | 0080655900 |
| County | Avoyelles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | KennelDogRun,Kennels,Sheds,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow LA-29 E and LA-107 S to LA-1181 N in Plaucheville |
| City | Plaucheville |
| Association Name | GCLRA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Plaucheville |
| Legal Description | 1 LOT- (L) (1.00 AC.),IN THE NE OF THE NW OF SEC. 15,T1SR5E. N- HWY 1181,S- TERRAL LACOUR (FORMERLY LUMAY J. LEMOINE),E- WILLARD RABALAIS,W- LUMA |
| Year Built Effective | 1994 |
Interior Features
| Interior Amenities | CeilingFans,Pantry |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,OutdoorKitchen,Porch |
|---|---|
| Parking Features | TwoSpaces |
| Lot Features | OneToFiveAcres,CityLot |
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2936.0 |
| Lot Dimensions | 1 acre |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers